Library versions, token-free basemaps and GCJ-02 offsets
The versions actually used by this site's examples, basemaps that need no account or key, and measured WGS84 → GCJ-02 offsets in nine Chinese cities. Use the tables for version checks and coordinate debugging without third-party accounts.
Version baseline for eight libraries
Tutorial, API and demo counts come from the site manifests; versions are the ones stated on the pages.
| Library | Version | Tutorials | API | Demos | Basemap in demos |
|---|---|---|---|---|---|
| Cesium | 1.121 | 13 | 45 | 240 | Cesium ion imagery disabled; public imagery/tiles |
| OpenLayers | 10.3.1 | 13 | 50 | 320 | OpenStreetMap raster tiles |
| Leaflet | 1.9.4 | 13 | 40 | 35 | OpenStreetMap raster tiles |
| deck.gl | 9.0 | 13 | 45 | 60 | OpenStreetMap raster tiles / no basemap |
| MapLibre GL JS | 4.x | 13 | 45 | 60 | demotiles.maplibre.org style |
| Turf.js | 7.x | 13 | 45 | 32 | None (geometry only) |
| three.js | 0.160.0 | 13 | 45 | 65 | None (scene only) |
| luma.gl | 9.4 | 13 | 25 | 8 | None (WebGL canvas) |
Basemaps that need no key
These are used directly in the demos with no account or token. Public tiles still have rate limits; production should self-host or buy a service.
| Library | Basemap in demos | Key requirement |
|---|---|---|
| Cesium | Cesium ion imagery disabled; public imagery/tiles | No ion token |
| OpenLayers / Leaflet | OpenStreetMap raster tiles | No key |
| deck.gl | OSM raster tiles or no basemap | No key |
| MapLibre GL JS | demotiles.maplibre.org style | No key |
| Turf.js / three.js / luma.gl | Geometry, scene or WebGL canvas only | No basemap |
Measured GCJ-02 offsets
The same WGS84 coordinate converted to GCJ-02; distance varies by city, so a fixed meter shift cannot correct it.
| City | WGS84 | GCJ-02 | Offset |
|---|---|---|---|
| Urumqi | 87.616848, 43.825592 | 87.619698, 43.826797 | 265.3 m |
| Lhasa | 91.140856, 29.645554 | 91.142385, 29.642818 | 338.6 m |
| Chengdu | 104.066541, 30.572269 | 104.069046, 30.569815 | 363.7 m |
| Xian | 108.940174, 34.341568 | 108.944831, 34.340013 | 461.7 m |
| Shanghai | 121.473701, 31.230416 | 121.478224, 31.228474 | 481.8 m |
| Harbin | 126.642464, 45.756967 | 126.648434, 45.758918 | 512.0 m |
| Beijing | 116.397428, 39.909230 | 116.403672, 39.910634 | 555.6 m |
| Shenzhen | 114.057868, 22.543099 | 114.062982, 22.540382 | 606.6 m |
| Guangzhou | 113.264385, 23.129112 | 113.276136, 23.132723 | 621.7 m |
Data compiled from the site manifests and the GCJ-02 field note. Cite as: Atlaslog (2026). GIS library versions, token-free basemaps and GCJ-02 offsets. https://www.jingweizhi.com/en/data/.